Statistika pristupu k serveru annun.sk

Summary Period: October 2016
Generated 01-Nov-2016 01:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 339296
Total Files 308403
Total Pages 51470
Total Visits 18548
Total KBytes 12169647
Total Unique Sites 7184
Total Unique URLs 2067
Total Unique Referrers 1537
Total Unique User Agents 178
. Avg Max
Hits per Hour 456 3526
Hits per Day 10945 62708
Files per Day 9948 61630
Pages per Day 1660 2584
Sites per Day 231 1275
Visits per Day 598 1216
KBytes per Day 392569 2666846
Hits by Response Code
Code 200 - OK 90.89% 308403
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.83% 2825
Code 302 - Found 0.61% 2058
Code 304 - Not Modified 0.22% 731
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.02% 61
Code 403 - Forbidden 0.12% 410
Code 404 - Not Found 7.31% 24794
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 4722 1.39% 3781 1.23% 1439 2.80% 523 2.82% 739 10.29% 129961 1.07%
2 4233 1.25% 3372 1.09% 1784 3.47% 596 3.21% 698 9.72% 99911 0.82%
3 5918 1.74% 5001 1.62% 1755 3.41% 616 3.32% 754 10.50% 170625 1.40%
4 6950 2.05% 6088 1.97% 1876 3.64% 532 2.87% 768 10.69% 219533 1.80%
5 6035 1.78% 5069 1.64% 1681 3.27% 526 2.84% 708 9.86% 169853 1.40%
6 8386 2.47% 7430 2.41% 2584 5.02% 593 3.20% 747 10.40% 220924 1.82%
7 8431 2.48% 7458 2.42% 1973 3.83% 571 3.08% 740 10.30% 221628 1.82%
8 5622 1.66% 4619 1.50% 1788 3.47% 618 3.33% 796 11.08% 162637 1.34%
9 6307 1.86% 5412 1.75% 1508 2.93% 535 2.88% 727 10.12% 191330 1.57%
10 7139 2.10% 6243 2.02% 1358 2.64% 538 2.90% 862 12.00% 259868 2.14%
11 6489 1.91% 5574 1.81% 1648 3.20% 602 3.25% 803 11.18% 202485 1.66%
12 6132 1.81% 5073 1.64% 1863 3.62% 732 3.95% 862 12.00% 171108 1.41%
13 9294 2.74% 8383 2.72% 2111 4.10% 649 3.50% 838 11.66% 338675 2.78%
14 8729 2.57% 7779 2.52% 1896 3.68% 568 3.06% 820 11.41% 281769 2.32%
15 9423 2.78% 8477 2.75% 1840 3.57% 564 3.04% 741 10.31% 322069 2.65%
16 6032 1.78% 5279 1.71% 1735 3.37% 468 2.52% 721 10.04% 177160 1.46%
17 6681 1.97% 5480 1.78% 1778 3.45% 538 2.90% 840 11.69% 190401 1.56%
18 8659 2.55% 7530 2.44% 1610 3.13% 497 2.68% 948 13.20% 275423 2.26%
19 11566 3.41% 10539 3.42% 2106 4.09% 564 3.04% 858 11.94% 396368 3.26%
20 62708 18.48% 61630 19.98% 2363 4.59% 551 2.97% 870 12.11% 2666846 21.91%
21 59161 17.44% 58256 18.89% 1681 3.27% 519 2.80% 827 11.51% 2538713 20.86%
22 10309 3.04% 9660 3.13% 1152 2.24% 398 2.15% 738 10.27% 342010 2.81%
23 4498 1.33% 3889 1.26% 1108 2.15% 453 2.44% 805 11.21% 122894 1.01%
24 4759 1.40% 3960 1.28% 1414 2.75% 618 3.33% 828 11.53% 129797 1.07%
25 6872 2.03% 5894 1.91% 1398 2.72% 647 3.49% 451 6.28% 229817 1.89%
26 9147 2.70% 8267 2.68% 1272 2.47% 479 2.58% 620 8.63% 369119 3.03%
27 9018 2.66% 7545 2.45% 1597 3.10% 824 4.44% 1089 15.16% 335781 2.76%
28 7842 2.31% 6205 2.01% 1800 3.50% 1216 6.56% 1275 17.75% 239873 1.97%
29 9503 2.80% 7974 2.59% 1728 3.36% 1043 5.62% 1170 16.29% 315383 2.59%
30 7652 2.26% 6583 2.13% 799 1.55% 527 2.84% 885 12.32% 262106 2.15%
31 11079 3.27% 9953 3.23% 825 1.60% 493 2.66% 842 11.72% 415579 3.41%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 490 15194 4.48% 448 13913 4.51% 68 2114 4.11% 17627 546442 4.49%
1 484 15015 4.43% 448 13907 4.51% 62 1945 3.78% 18152 562717 4.62%
2 480 14901 4.39% 437 13547 4.39% 73 2292 4.45% 16946 525330 4.32%
3 439 13628 4.02% 407 12620 4.09% 63 1983 3.85% 16497 511396 4.20%
4 460 14278 4.21% 421 13063 4.24% 71 2216 4.31% 16847 522247 4.29%
5 424 13156 3.88% 392 12153 3.94% 66 2066 4.01% 15111 468438 3.85%
6 450 13977 4.12% 410 12739 4.13% 68 2132 4.14% 16194 502006 4.13%
7 435 13503 3.98% 391 12150 3.94% 56 1760 3.42% 16557 513258 4.22%
8 414 12843 3.79% 375 11630 3.77% 66 2069 4.02% 15092 467855 3.84%
9 540 16768 4.94% 494 15333 4.97% 80 2483 4.82% 18222 564879 4.64%
10 413 12825 3.78% 370 11485 3.72% 65 2022 3.93% 15253 472834 3.89%
11 427 13237 3.90% 385 11935 3.87% 64 2009 3.90% 15622 484293 3.98%
12 408 12657 3.73% 363 11272 3.65% 57 1788 3.47% 14885 461434 3.79%
13 402 12464 3.67% 364 11296 3.66% 61 1908 3.71% 14883 461364 3.79%
14 510 15829 4.67% 466 14460 4.69% 65 2023 3.93% 18084 560611 4.61%
15 430 13337 3.93% 389 12086 3.92% 71 2211 4.30% 15659 485436 3.99%
16 428 13270 3.91% 381 11827 3.83% 85 2659 5.17% 15103 468202 3.85%
17 502 15566 4.59% 455 14120 4.58% 76 2375 4.61% 18117 561642 4.62%
18 446 13832 4.08% 401 12433 4.03% 63 1973 3.83% 15872 492022 4.04%
19 477 14793 4.36% 434 13465 4.37% 74 2302 4.47% 16616 515102 4.23%
20 482 14966 4.41% 442 13717 4.45% 79 2453 4.77% 16814 521235 4.28%
21 466 14472 4.27% 424 13164 4.27% 66 2073 4.03% 15948 494385 4.06%
22 455 14118 4.16% 411 12764 4.14% 71 2217 4.31% 15875 492133 4.04%
23 473 14667 4.32% 429 13324 4.32% 77 2397 4.66% 16593 514384 4.23%

Top 30 of 2067 Total URLs
# Hits KBytes URL
1 171716 50.61% 9070485 74.53% /viewtopic.php
2 33229 9.79% 430533 3.54% /posting.php
3 21724 6.40% 391046 3.21% /memberlist.php
4 17488 5.15% 401364 3.30% /
5 17131 5.05% 171016 1.41% /access/
6 13640 4.02% 831509 6.83% /viewforum.php
7 6706 1.98% 201485 1.66% /search.php
8 4545 1.34% 39326 0.32% /ucp.php
9 3167 0.93% 202100 1.66% /faq.php
10 1316 0.39% 8261 0.07% /clanok.php
11 1202 0.35% 4552 0.04% /galeria.php
12 1035 0.31% 43 0.00% /cron.php
13 985 0.29% 10937 0.09% /style.php
14 963 0.28% 70 0.00% /robots.txt
15 674 0.20% 87698 0.72% /access/usage_201609.html
16 580 0.17% 8106 0.07% /syndication.php
17 311 0.09% 3590 0.03% /viewonline.php
18 282 0.08% 1884 0.02% /web/sfaf/citaj.php
19 254 0.07% 2290 0.02% /styles/oldelf/imageset/site_logo.jpg
20 244 0.07% 50 0.00% /styles/oldelf/theme/images/icon_mini_faq.gif
21 241 0.07% 218 0.00% /styles/oldelf/theme/images/cellpic3.gif
22 238 0.07% 213 0.00% /styles/oldelf/theme/images/cellpic1.gif
23 238 0.07% 52 0.00% /styles/oldelf/theme/images/icon_mini_login.gif
24 230 0.07% 309 0.00% /web/pictures/icon.ico
25 227 0.07% 50 0.00% /styles/oldelf/theme/images/icon_mini_search.gif
26 225 0.07% 47 0.00% /styles/oldelf/theme/images/icon_mini_members.gif
27 221 0.07% 47 0.00% /styles/oldelf/theme/images/icon_mini_register.gif
28 207 0.06% 624 0.01% /topic_review.php
29 176 0.05% 20 0.00% /styles/oldelf/imageset/icon_post_target.gif
30 158 0.05% 87 0.00% /styles/oldelf/imageset/sk/icon_contact_icq.gif

Top 10 of 2067 Total URLs By KBytes
# Hits KBytes URL
1 171716 50.61% 9070485 74.53% /viewtopic.php
2 13640 4.02% 831509 6.83% /viewforum.php
3 33229 9.79% 430533 3.54% /posting.php
4 17488 5.15% 401364 3.30% /
5 21724 6.40% 391046 3.21% /memberlist.php
6 3167 0.93% 202100 1.66% /faq.php
7 6706 1.98% 201485 1.66% /search.php
8 17131 5.05% 171016 1.41% /access/
9 674 0.20% 87698 0.72% /access/usage_201609.html
10 4545 1.34% 39326 0.32% /ucp.php

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 17488 5.15% 16163 89.40% /
2 17131 5.05% 1487 8.23% /access/
3 674 0.20% 139 0.77% /access/usage_201609.html
4 98 0.03% 50 0.28% /access/usage_201610.html
5 34 0.01% 31 0.17% /styl/
6 25 0.01% 24 0.13% /access/usage_201409.html
7 38 0.01% 11 0.06% /access/usage_200512.html
8 20 0.01% 7 0.04% /access/usage_201411.html
9 12 0.00% 7 0.04% /access/usage_201509.html
10 10 0.00% 7 0.04% /memberlist.php/trackback/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 17488 5.15% 16171 89.45% /
2 17131 5.05% 1486 8.22% /access/
3 674 0.20% 138 0.76% /access/usage_201609.html
4 98 0.03% 51 0.28% /access/usage_201610.html
5 34 0.01% 38 0.21% /styl/
6 25 0.01% 23 0.13% /access/usage_201409.html
7 38 0.01% 11 0.06% /access/usage_200512.html
8 10 0.00% 9 0.05% /memberlist.php/trackback/
9 20 0.01% 8 0.04% /access/usage_201411.html
10 12 0.00% 7 0.04% /access/usage_201509.html

Top 30 of 7184 Total Sites
# Hits Files KBytes Visits Hostname
1 98789 29.12% 98634 31.98% 4288466 35.24% 12 0.06% dingo.clsp.jhu.edu
2 10245 3.02% 10245 3.32% 102286 0.84% 327 1.76% 195.88.16.114
3 7451 2.20% 7252 2.35% 322319 2.65% 241 1.30% 192.243.55.138
4 7409 2.18% 7199 2.33% 321482 2.64% 228 1.23% 192.243.55.130
5 7349 2.17% 7166 2.32% 321438 2.64% 249 1.34% 192.243.55.137
6 7125 2.10% 6918 2.24% 304821 2.50% 228 1.23% 192.243.55.135
7 7053 2.08% 6852 2.22% 299400 2.46% 226 1.22% 192.243.55.134
8 7049 2.08% 6854 2.22% 303585 2.49% 228 1.23% 192.243.55.132
9 6935 2.04% 6732 2.18% 297026 2.44% 233 1.26% 192.243.55.136
10 6788 2.00% 6591 2.14% 287325 2.36% 219 1.18% 192.243.55.131
11 6745 1.99% 6723 2.18% 254393 2.09% 44 0.24% eugen.juls.savba.sk
12 6683 1.97% 6493 2.11% 285954 2.35% 216 1.16% 192.243.55.133
13 6670 1.97% 6458 2.09% 283727 2.33% 231 1.25% 192.243.55.129
14 5055 1.49% 4903 1.59% 195950 1.61% 99 0.53% b115323.yse.yahoo.net
15 3334 0.98% 3149 1.02% 73313 0.60% 1 0.01% 193.87.33.3
16 3190 0.94% 3107 1.01% 121760 1.00% 51 0.27% b110188.yse.yahoo.net
17 2773 0.82% 2618 0.85% 77489 0.64% 20 0.11% sasa.juls.savba.sk
18 2593 0.76% 1474 0.48% 59695 0.49% 128 0.69% malta1844.startdedicated.de
19 2454 0.72% 1358 0.44% 54304 0.45% 125 0.67% malta2970.startdedicated.de
20 1965 0.58% 1965 0.64% 19622 0.16% 240 1.29% arx94-119.araxinfo.com
21 1576 0.46% 1530 0.50% 74057 0.61% 42 0.23% crawl-66-249-76-100.googlebot.com
22 1549 0.46% 1541 0.50% 16094 0.13% 22 0.12% 93.170.130.251
23 1544 0.46% 1502 0.49% 62472 0.51% 17 0.09% b110100.yse.yahoo.net
24 1472 0.43% 1226 0.40% 51142 0.42% 113 0.61% crawl-66-249-76-49.googlebot.com
25 1448 0.43% 1394 0.45% 68066 0.56% 40 0.22% crawl-66-249-76-102.googlebot.com
26 1434 0.42% 1211 0.39% 50550 0.42% 96 0.52% crawl-66-249-76-50.googlebot.com
27 1356 0.40% 1356 0.44% 43491 0.36% 3 0.02% pinspb.ru
28 1191 0.35% 1014 0.33% 41608 0.34% 104 0.56% crawl-66-249-76-51.googlebot.com
29 1102 0.32% 1060 0.34% 51192 0.42% 36 0.19% crawl-66-249-76-104.googlebot.com
30 1100 0.32% 1073 0.35% 45730 0.38% 25 0.13% crawl-66-249-76-120.googlebot.com

Top 10 of 7184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98789 29.12% 98634 31.98% 4288466 35.24% 12 0.06% dingo.clsp.jhu.edu
2 7451 2.20% 7252 2.35% 322319 2.65% 241 1.30% 192.243.55.138
3 7409 2.18% 7199 2.33% 321482 2.64% 228 1.23% 192.243.55.130
4 7349 2.17% 7166 2.32% 321438 2.64% 249 1.34% 192.243.55.137
5 7125 2.10% 6918 2.24% 304821 2.50% 228 1.23% 192.243.55.135
6 7049 2.08% 6854 2.22% 303585 2.49% 228 1.23% 192.243.55.132
7 7053 2.08% 6852 2.22% 299400 2.46% 226 1.22% 192.243.55.134
8 6935 2.04% 6732 2.18% 297026 2.44% 233 1.26% 192.243.55.136
9 6788 2.00% 6591 2.14% 287325 2.36% 219 1.18% 192.243.55.131
10 6683 1.97% 6493 2.11% 285954 2.35% 216 1.16% 192.243.55.133

Top 30 of 1537 Total Referrers
# Hits Referrer
1 707 0.21% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
2 606 0.18% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 500 0.15% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
4 495 0.15% http://1serial.tv
5 490 0.14% http://1kino.com
6 475 0.14% http://rent.com.md
7 407 0.12% http://itsm-kazan.ru/zapravka-kartridzhej
8 394 0.12% http://www.dgeneriki.ru
9 302 0.09% https://tatspecodejda.ru/goods.php
10 277 0.08% http://9binaryoptions.com/24option-kritik.html
11 274 0.08% https://www.google.sk/
12 228 0.07% http://prolifepowerup.com/testoboost-pro/46-increase-testosterone-testoboost-pro-belgium-liege.html
13 219 0.06% http://9binaryoptions.com/robot.html
14 203 0.06% http://9binaryoptions.com/iq-option-kritik.html
15 174 0.05% http://prolifepowerup.com/testoboost-pro/45-increase-testosterone-testoboost-pro-belgium-charleroi.html
16 126 0.04% http://9binaryoptions.com/roboter-binre-optionen.html
17 125 0.04% http://9binaryoptions.com/porter-finance-review.html
18 122 0.04% http://darkwarez.pl/forum/gry/259533-wiedzmin-the-witcher-2007-x.html
19 121 0.04% http://prolifepowerup.com/testoboost-pro/70-natural-supplement-testoboost-pro-australia.html
20 101 0.03% http://essaybuyonlineusa.xyz/
21 101 0.03% http://paperbuyonlineusa.xyz/
22 101 0.03% https://tatspecodejda.ru
23 100 0.03% http://1c-otchetnost-kazan.ru/
24 100 0.03% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
25 100 0.03% http://forex-broker-invest.ru/mmgp/
26 99 0.03% http://mixed-wrestling.ru/
27 99 0.03% http://video-hollywood.ru/
28 99 0.03% http://www.krasper.ru/
29 97 0.03% http://forex-broker-invest.ru/
30 93 0.03% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.annun.sk

Top 15 of 178 Total User Agents
# Hits User Agent
1 142342 41.95% Mozilla/5.0
2 70880 20.89% SemrushBot/1.1
3 23074 6.80% AhrefsBot/5.1
4 21005 6.19% MJ12bot/v1.4
5 18073 5.33% Googlebot/2.1
6 10606 3.13% Yahoo! Slurp
7 10275 3.03% YandexImages/3.0
8 9518 2.81% Python-urllib/2.7 (+http://aranea.juls.savba.sk/aranea_about.html)
9 5047 1.49% seoscanners.n
10 3417 1.01% SeznamBot/3.2
11 3296 0.97% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 3282 0.97% heritrix/3.2
13 3078 0.91% bingbot/2.0
14 2004 0.59% spbot/5.0
15 1862 0.55% SentiBot www.sentibot.eu (compatible with Googlebot)

Usage by Country for October 2016

Top 50 of 91 Total Countries
# Hits Files KBytes Country
1 113022 33.31% 100992 32.75% 3822336 31.41% Unresolved/Unknown
2 98791 29.12% 98635 31.98% 4288481 35.24% Educational (edu)
3 50450 14.87% 41014 13.30% 1658028 13.62% Commercial (com)
4 15327 4.52% 13869 4.50% 550060 4.52% Network (net)
5 15103 4.45% 14210 4.61% 643233 5.29% European Union
6 14739 4.34% 14317 4.64% 417352 3.43% Slovakia
7 10688 3.15% 7997 2.59% 315245 2.59% Germany
8 7309 2.15% 5824 1.89% 115920 0.95% Czech Republic
9 3814 1.12% 3507 1.14% 85623 0.70% Russian Federation
10 2280 0.67% 2237 0.73% 60802 0.50% Non-Profit (org)
11 1686 0.50% 1479 0.48% 48616 0.40% Switzerland
12 903 0.27% 780 0.25% 28648 0.24% Netherlands
13 671 0.20% 586 0.19% 26551 0.22% Ukraine
14 565 0.17% 507 0.16% 23433 0.19% Norway
15 535 0.16% 304 0.10% 14459 0.12% Belgium
16 408 0.12% 345 0.11% 7252 0.06% Brazil
17 322 0.09% 316 0.10% 14229 0.12% Tokelau
18 311 0.09% 102 0.03% 3634 0.03% Poland
19 223 0.07% 125 0.04% 4103 0.03% Romania
20 217 0.06% 33 0.01% 936 0.01% France
21 169 0.05% 110 0.04% 2963 0.02% Generic TLD (info)
22 165 0.05% 156 0.05% 7357 0.06% Tuvalu
23 157 0.05% 139 0.05% 3462 0.03% United Kingdom
24 144 0.04% 13 0.00% 539 0.00% Thailand
25 140 0.04% 94 0.03% 2909 0.02% Hungary
26 129 0.04% 129 0.04% 8400 0.07% Latvia
27 126 0.04% 93 0.03% 2200 0.02% Italy
28 82 0.02% 58 0.02% 1828 0.02% Address Routing (arpa)
29 56 0.02% 28 0.01% 681 0.01% Sweden
30 45 0.01% 42 0.01% 455 0.00% Belarus
31 41 0.01% 31 0.01% 426 0.00% Spain
32 41 0.01% 36 0.01% 1262 0.01% South Africa
33 38 0.01% 27 0.01% 400 0.00% Austria
34 37 0.01% 14 0.00% 734 0.01% India
35 36 0.01% 18 0.01% 416 0.00% China
36 35 0.01% 26 0.01% 598 0.00% Argentina
37 35 0.01% 29 0.01% 543 0.00% Portugal
38 30 0.01% 2 0.00% 95 0.00% Viet Nam
39 27 0.01% 7 0.00% 149 0.00% Luxembourg
40 27 0.01% 2 0.00% 94 0.00% Peru
41 25 0.01% 21 0.01% 252 0.00% Greece
42 22 0.01% 1 0.00% 49 0.00% Cyprus
43 19 0.01% 17 0.01% 349 0.00% British Indian Ocean Territory
44 16 0.00% 5 0.00% 225 0.00% Serbia
45 15 0.00% 3 0.00% 68 0.00% Indonesia
46 15 0.00% 13 0.00% 399 0.00% Lithuania
47 15 0.00% 4 0.00% 116 0.00% Taiwan
48 14 0.00% 13 0.00% 254 0.00% Kazakhstan
49 13 0.00% 7 0.00% 304 0.00% Japan
50 12 0.00% 4 0.00% 135 0.00% Croatia


Generated by Webalizer Version 2.23